Oxford City North weather
Latitude N 51° 47' 21" Longitude E 01° 15' 50" Elevation 64 m
| Dawn: | 04:11 | Sunrise: | 04:54 | Moonrise: | 04:34 | ![]() |
| Dusk: | 21:33 | Sunset: | 20:49 | Moonset: | 20:26 | |
| Daylight: | 17:22 | Day length: | 15:55 | Moon Phase: | New moon |
Welcome to Cutteslowe Roundabout - Oxford City North.
The weather station in use is the Watson W-8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 8.7 °C | Dew Point | 7.5 °C |
| Windchill | 8.7 °C | Humidity | 92% |
| Heat Index | 8.7 °C | Apparent Temperature | 7.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 50.7 mm | Rainfall This Year | 273.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 17:20 |
| Wind | |||
| Wind Speed (gust) | 11 mph | Wind Speed (avg) | 3 mph |
| Wind Bearing | 51° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1001.2 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2012 04:25:00
powered by
Cumulus
v1.9.2 (1032)
